Brett MacDonald
Brett MacDonald
Born: January 5, 1966
Bothwell, ON Canada
Position: D
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1983-1998
Major league statistics
Brett MacDonald scored 136 goals and recorded 506 assists in his 890-game career with the North Bay Centennials, Kitchener Rangers, Fredericton Express, Flint Spirits, New Haven Nighthawks, Nashville Knights, San Diego Gulls, Moncton Hawks, Flint Bulldogs, Chatham Wheels, Muskegon Fury, Saginaw Wheels, Orlando Solar Bears and Flint Generals. He began playing during the 1983 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | North Bay Centennials | 70 | 8 | 18 | 26 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | North Bay Centennials | 58 | 6 | 27 | 33 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Kitchener Rangers | 53 | 10 | 27 | 37 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | North Bay Centennials | 15 | 0 | 6 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Fredericton Express | 49 | 0 | 9 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 15 | 1 | 5 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Flint Spirits | 49 | 2 | 21 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | New Haven Nighthawks | 15 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Flint Spirits | 57 | 3 | 24 | 27 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | ECHL | Nashville Knights | 64 | 19 | 62 | 81 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | San Diego Gulls | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Moncton Hawks | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | COHL | Flint Bulldogs | 46 | 12 | 33 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | COHL | Flint Bulldogs | 60 | 12 | 39 | 51 | 60 | -19 | 4 | 0 | 1 | 0 | 2 | 0 | 149 | 8.1 |
1993-94 | COHL | Chatham Wheels | 42 | 8 | 31 | 39 | 29 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 120 | 6.7 |
1994-95 | COHL | Muskegon Fury | 11 | 3 | 8 | 11 | 14 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 10.3 |
1994-95 | COHL | Saginaw Wheels | 62 | 17 | 42 | 59 | 42 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 151 | 11.3 |
1995-96 | IHL | Orlando Solar Bears | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | COHL | Flint Generals | 62 | 16 | 39 | 55 | 55 | 32 | 6 | 0 | 1 | 0 | 2 | 0 | 140 | 11.4 |
1996-97 | COHL | Flint Generals | 74 | 8 | 64 | 72 | 44 | 54 | 4 | 0 | 0 | 0 | 2 | 0 | 184 | 4.3 |
1997-98 | UHL | Flint Generals | 56 | 7 | 37 | 44 | 32 | 26 | 6 | 0 | 1 | 0 | 1 | 0 | 143 | 4.9 |
1998-99 | UHL | Flint Generals | 23 | 2 | 9 | 11 | 16 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | 5.4 |
Totals | 890 | 136 | 506 | 642 | 778 | 114 | 32 | 0 | 3 | 0 | 14 | 0 | 953 | 14.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | North Bay Centennials | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | North Bay Centennials | 8 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | Kitchener Rangers | 5 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Flint Spirits | 15 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | COHL | Flint Bulldogs | 6 | 0 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | COHL | Chatham Wheels | 14 | 6 | 9 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | COHL | Muskegon Fury | 16 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | COHL | Flint Generals | 15 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | COHL | Flint Generals | 14 | 1 | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | UHL | Flint Generals | 17 | 1 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | UHL | Flint Generals | 12 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 126 | 18 | 58 | 76 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |